Loan Rates
| Loan Rates | |||
| APR | Term | ||
| Special Holiday Offers!!! | |||
| New & Used (09'-11') | as low as | 2.99%* | for up to 48 months |
| New & Used (09'-11') | as low as | 3.99%* | for up to 60 months |
| *Qualifications apply. Limited time offer. Please call 205.556.7819 (ext: 124) for details today! | |||
| Auto | as low as | 4.49% | for up to 60 months |
| Used Auto (08'-09') | as low as | 5.24% | for up to 60 months |
| Used Auto (07') | as low as | 5.99% | for up to 60 months |
| Used Auto (06' & Older) | as low as | 6.99% | for up to 60 months |
| Boats, RVs... | as low as | 6.99% | for up to 60 months |
| 100% Secure by Share | as low as | 5.00% | |
| 50% Secure by Share | as low as | 7.74% | |
| Secured by Certificate | ... | 2.50% | above CD rate |
| Unsecured | as low as | 12.99% | for up to 60 months |
| Credit Cards | ... | ||
| Platinum | as low as | 9.90% | Fixed Rate |
| Classic | as low as | 11.90% | Fixed Rate |
Please ask us for other Loan Types and Terms