Loan Rates
| Loan Rates | |||
| APR | Term | ||
| Auto | as low as | 4.75% | for up to 60 months |
| Boats, RVs… | as low as | 6.75% | for up to 60 months |
| Secured by Share | ... | 5.00% | for up to 60 months |
| Secured by Certificate | ... | 2.00% | above CD rate |
| Unsecured | as low as | 12.00% | |
| Credit Cards | ... | ||
| Platinum | ... | 9.90% | Fixed Rate |
| Classic | ... | 11.90% | Fixed Rate |
Please ask us for other Loan Types and Terms
| Mortgage and Equity Rates | |
| All Mortgage Questions | Please call Jada at 556-7819 x122 |