Share Rates
| Share Rates | ||
| APR* | APY** | |
| Savings (Minimum Balance of $25) | .25% | .25% |
| Special Savings Account (No Minimum Balance Required) | .25% | .25% |
| Money Market (Minimum Balance of $500) < $9,999.99 | .50% | .50% |
| Money Market > $10,000 & < $24,999.99 | .55% | .55% |
| Money Market => $25,000 | .65% | .65% |
| IRA Share (No Minimum Balance Required) | .65% | .65% |
| Certificates of Deposit (Minimum Balance of $1,000) | ||
| Term | APR* | APY** |
| 6 MO | .55% | .55% |
*APR = Annual Percentage Rate
**APY = Annual Percentage Yield