Share Rates
| Share Rates | ||
| APR* | APY** | |
| Savings (Minimum Balance of $25) | .25% | .25% |
| Special Savings Account (No Minimum Balance Required) | .25% | .25% |
| Money Market (Minimum Balance of $500) <$2.5K | .75% | .75% |
| Money Market => $2.5K | 1.00% | 1.01% |
| IRA Share (No Minimum Balance Required) | 1.50% | 1.51% |
| Certificates of Deposit (Minimum Balance of $1,000) | ||
| Term | APR* | APY** |
| 6 MO | 1.25% | 1.26% |
| 12 MO | 1.50% | 1.51% |
| 18 MO | 1.50% | 1.51% |
| 24 MO | 1.75% | 1.76% |
| 36 MO | 2.00% | 2.02% |
| 48 MO | 2.25% | 2.27% |
| 60 MO | 2.47% | 2.50% |
*APR = Annual Percentage Rate
**APY = Annual Percentage Yield
ASK US ABOUT JUMBO CERTIFICATE OF DEPOSIT RATES